Roster | ![]() |
Name | Ht. | Wt. | Cl. | |
Christian Abrego | 6-0 | 220 | So. | |
Michael Balladares | 5-7 | 220 | Jr. | |
Jovanny Carranza | 5-3 | 106 | Jr. | |
Benito Carranza | 5-7 | 126 | Sr. | |
Eli Chalhoub | 5-8 | 152 | So. | |
Roland Diaz | 5-6 | 195 | Sr. | |
Bradley Escalante | 5-6 | 152 | Fr. | |
Wallace Freeman | 6-0 | 220 | Sr. | |
Derick Gould | 5-7 | 145 | Sr. | |
Trenton Green | 6-0 | 285 | Jr. | |
Ricardo Green | 5-6 | 138 | Sr. | |
Kevin Hernandez | 5-7 | 132 | Sr. | |
James Joseph | 5-10 | 170 | Fr. | |
Toma Lamajic | 5-5 | 120 | So. | |
Juan Carlos Lezcano | 6-1 | 285 | Sr. | |
Max Martin | 5-8 | 160 | Jr. | |
Denis Martinez | 5-7 | 220 | Fr. | |
Rodensky Mathurin | 5-10 | 160 | Sr. | |
Yosting Meza | 5-5 | 113 | Fr. | |
Montavious Moore | 5-4 | 113 | So. | |
Andres Morciego | 5-11 | 220 | So. | |
Manuel Noguerias | 5-9 | 160 | Jr. | |
Eddy Nunez | 5-7 | 126 | So. | |
Jacob Riley | 5-7 | 138 | Jr. | |
Ariel Rizo | 5-6 | 132 | Jr. | |
Alain Santos | 5-7 | 170 | So. | |
![]() | ||||
Head Varsity Coach: William Weiss (SUNY Brockport College) Assistant Coach: Telvin Davis |